| AFC Championship - To Win |
|---|
| BALTIMORE | +3000 to 1 |
| BUFFALO | +3000 to 1 |
| CINCINNATI | +1800 to 1 |
| CLEVELAND | +1800 to 1 |
| DENVER | +2000 to 1 |
| HOUSTON | +3000 to 1 |
| INDIANAPOLIS | +450 to 1 |
| JACKSONVILLE | +900 to 1 |
| KANSAS CITY | +7500 to 1 |
| MIAMI | +10000 to 1 |
| NEW ENGLAND | +175 to 1 |
| NY JETS | +4000 to 1 |
| OAKLAND | +7500 to 1 |
| PITTSBURGH | +1400 to 1 |
| SAN DIEGO | +475 to 1 |
| TENNESSEE | +2500 to 1 |
| AFC East Division - To Win |
|---|
| BUFFALO | +700 to 1 |
| MIAMI | +2000 to 1 |
| NY JETS | +800 to 1 |
| NEW ENGLAND | -600 to 1 |
| AFC North Division - To Win |
|---|
| BALTIMORE | +800 to 1 |
| CINCINNATI | +300 to 1 |
| CLEVELAND | +180 to 1 |
| PITTSBURGH | +130 to 1 |
| AFC South Division - To Win |
|---|
| HOUSTON | +1500 to 1 |
| JACKSONVILLE | +175 to 1 |
| TENNESSEE | +800 to 1 |
| INDIANAPOLIS | -150 to 1 |
| AFC West Division - To Win |
|---|
| DENVER | +300 to 1 |
| KANSAS CITY | +1200 to 1 |
| OAKLAND | +1200 to 1 |
| SAN DIEGO | -300 to 1 |
| NFC Championship - To Win |
|---|
| ARIZONA | +1600 to 1 |
| ATLANTA | +10000 to 1 |
| CAROLINA | +1800 to 1 |
| CHICAGO | +1200 to 1 |
| DALLAS | +260 to 1 |
| DETROIT | +3000 to 1 |
| GREEN BAY | +1200 to 1 |
| MINNESOTA | +1200 to 1 |
| NEW ORLEANS | +1000 to 1 |
| NY GIANTS | +1000 to 1 |
| PHILADELPHIA | +1200 to 1 |
| SAN FRANCISCO | +2500 to 1 |
| SEATTLE | +1200 to 1 |
| ST. LOUIS | +1600 to 1 |
| TAMPA BAY | +1600 to 1 |
| WASHINGTON | +1600 to 1 |
| NFC East Division - To Win |
|---|
| NY GIANTS | +400 to 1 |
| PHILADELPHIA | +333 to 1 |
| WASHINGTON | +550 to 1 |
| DALLAS | -130 to 1 |
| NFC North Division - To Win |
|---|
| CHICAGO | +275 to 1 |
| DETROIT | +500 to 1 |
| GREEN BAY | +220 to 1 |
| MINNESOTA | +150 to 1 |
| NFC South Division - To Win |
|---|
| ATLANTA | +1500 to 1 |
| CAROLINA | +240 to 1 |
| TAMPA BAY | +240 to 1 |
| NEW ORLEANS | 100 to 1 |
| NFC West Division - To Win |
|---|
| ARIZONA | +250 to 1 |
| SAN FRANCISCO | +450 to 1 |
| ST. LOUIS | +375 to 1 |
| SEATTLE | 100 to 1 |
| Superbowl - To Win |
|---|
| ARIZONA | +4000 to 1 |
| ATLANTA | +20000 to 1 |
| BALTIMORE | +6000 to 1 |
| BUFFALO | +6000 to 1 |
| CAROLINA | +5000 to 1 |
| CHICAGO | +3500 to 1 |
| CINCINNATI | +3500 to 1 |
| CLEVELAND | +3000 to 1 |
| DALLAS | +750 to 1 |
| DENVER | +4000 to 1 |
| DETROIT | +6000 to 1 |
| GREEN BAY | +2500 to 1 |
| HOUSTON | +7500 to 1 |
| INDIANAPOLIS | +750 to 1 |
| JACKSONVILLE | +1500 to 1 |
| KANSAS CITY | +10000 to 1 |
| MIAMI | +15000 to 1 |
| MINNESOTA | +3000 to 1 |
| NEW ENGLAND | +333 to 1 |
| NEW ORLEANS | +2500 to 1 |
| NY GIANTS | +2500 to 1 |
| NY JETS | +7500 to 1 |
| OAKLAND | +10000 to 1 |
| PHILADELPHIA | +2500 to 1 |
| PITTSBURGH | +2000 to 1 |
| SAN DIEGO | +700 to 1 |
| SAN FRANCISCO | +6000 to 1 |
| SEATTLE | +3000 to 1 |
| ST. LOUIS | +5000 to 1 |
| TAMPA BAY | +4000 to 1 |
| TENNESSEE | +4000 to 1 |
| WASHINGTON | +5000 to 1 |