| MLB 2010 World Series - To Win |
|---|
| CINCINNATI | +3000 to 1 |
| CLEVELAND | +6000 to 1 |
| COLORADO | +3000 to 1 |
| DETROIT | +3000 to 1 |
| FLORIDA | +3000 to 1 |
| HOUSTON | +10000 to 1 |
| KANSAS CITY | +10000 to 1 |
| LA ANGELS | +1500 to 1 |
| LOS DODGERS | +2000 to 1 |
| MILWAUKEE | +5000 to 1 |
| MINNESOTA | +2000 to 1 |
| NY METS | +2000 to 1 |
| NY YANKEES | +275 to 1 |
| OAKLAND | +4000 to 1 |
| PHILADELPHIA | +600 to 1 |
| PITTSBURGH | +30000 to 1 |
| SAN DIEGO | +10000 to 1 |
| SAN FRANCISCO | +3000 to 1 |
| SEATTLE | +2500 to 1 |
| ST. LOUIS | +1100 to 1 |
| TAMPA BAY | +1500 to 1 |
| TEXAS | +3000 to 1 |
| TORONTO | +6000 to 1 |
| WASHINGTON | +20000 to 1 |
| ARIZONA | +3000 to 1 |
| ATLANTA | +3000 to 1 |
| BALTIMORE | +5000 to 1 |
| BOSTON | +800 to 1 |
| CHI WHITE SOX | +3000 to 1 |
| CHICAGO CUBS | +2000 to 1 |
| MLB 2010 AL Pennant - To Win |
|---|
| BALTIMORE | +2500 to 1 |
| BOSTON | +400 to 1 |
| CHI WHITE SOX | +1500 to 1 |
| CLEVELAND | +3000 to 1 |
| DETROIT | +1500 to 1 |
| KANSAS CITY | +5000 to 1 |
| LA ANGELS | +700 to 1 |
| MINNESOTA | +1000 to 1 |
| NY YANKEES | +150 to 1 |
| OAKLAND | +2000 to 1 |
| SEATTLE | +1200 to 1 |
| TAMPA BAY | +700 to 1 |
| TEXAS | +1500 to 1 |
| TORONTO | +3000 to 1 |
| MLB 2010 NL Pennant - To Win |
|---|
| ARIZONA | +1300 to 1 |
| ATLANTA | +1300 to 1 |
| CHICAGO CUBS | +800 to 1 |
| CINCINNATI | +1300 to 1 |
| COLORADO | +1300 to 1 |
| FLORIDA | +1300 to 1 |
| HOUSTON | +5000 to 1 |
| LOS DODGERS | +800 to 1 |
| MILWAUKEE | +2300 to 1 |
| NY METS | +800 to 1 |
| PHILADELPHIA | +200 to 1 |
| PITTSBURGH | +15000 to 1 |
| SAN DIEGO | +5000 to 1 |
| SAN FRANCISCO | +1300 to 1 |
| ST. LOUIS | +450 to 1 |
| WASHINGTON | +10000 to 1 |