
| MLB - 951 1st 5Inn-NY METS vs 952 1st 5Inn-WASHINGTON - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 12:35:00 PM | 1st 5Inn-NY METS | R DICKEY | -110 | 4 |
| 1st 5Inn-WASHINGTON | L HERNANDEZ | -110 | ||
| MLB - 951 NY METS vs 952 WASHINGTON - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 12:35:00 PM | NY METS | R DICKEY | -103 | 8 |
| WASHINGTON | L HERNANDEZ | -107 | ||
| MLB - 951 RL-NY METS vs 952 RL-WASHINGTON - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 12:35:00 PM | RL-NY METS | R DICKEY | -220 | 0 |
| RL-WASHINGTON | L HERNANDEZ | +185 | ||
| MLB - 953 1st 5Inn-ATLANTA vs 954 1st 5Inn-PITTSBURGH - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | 1st 5Inn-ATLANTA | D LOWE | -160 | 4.5 |
| 1st 5Inn-PITTSBURGH | Z DUKE | +140 | ||
| MLB - 953 ATLANTA vs 954 PITTSBURGH - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | ATLANTA | D LOWE | -160 | 8.5 |
| PITTSBURGH | Z DUKE | +145 | ||
| MLB - 953 RL-ATLANTA vs 954 RL-PITTSBURGH - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | RL-ATLANTA | D LOWE | 100 | 0 |
| RL-PITTSBURGH | Z DUKE | -120 | ||
| MLB - 955 1st 5Inn-FLORIDA vs 956 1st 5Inn-PHILADELPHIA - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | 1st 5Inn-FLORIDA | A MILLER | +190 | 4.5 |
| 1st 5Inn-PHILADELPHIA | C HAMELS | -230 | ||
| MLB - 955 FLORIDA vs 956 PHILADELPHIA - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | FLORIDA | A MILLER | +205 | 8.5 |
| PHILADELPHIA | C HAMELS | -240 | ||
| MLB - 955 RL-FLORIDA vs 956 RL-PHILADELPHIA - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | RL-FLORIDA | A MILLER | 100 | 0 |
| RL-PHILADELPHIA | C HAMELS | -120 | ||
| MLB - 957 1st 5Inn-HOUSTON vs 958 1st 5Inn-CHICAGO CUBS - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:05:00 PM | 1st 5Inn-HOUSTON | B MYERS | +105 | 4 |
| 1st 5Inn-CHICAGO CUBS | R WELLS | -125 | ||
| MLB - 957 HOUSTON vs 958 CHICAGO CUBS - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:05:00 PM | HOUSTON | B MYERS | +110 | 8 |
| CHICAGO CUBS | R WELLS | -120 | ||
| MLB - 957 RL-HOUSTON vs 958 RL-CHICAGO CUBS - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:05:00 PM | RL-HOUSTON | B MYERS | -200 | 0 |
| RL-CHICAGO CUBS | R WELLS | +170 | ||
| MLB - 959 1st 5Inn-ST. LOUIS vs 960 1st 5Inn-MILWAUKEE - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:10:00 PM | 1st 5Inn-ST. LOUIS | J GARCIA | -130 | 5 |
| 1st 5Inn-MILWAUKEE | C CAPUANO | +120 | ||
| MLB - 959 RL-ST. LOUIS vs 960 RL-MILWAUKEE - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:10:00 PM | RL-ST. LOUIS | J GARCIA | +125 | 0 |
| RL-MILWAUKEE | C CAPUANO | -145 | ||
| MLB - 959 ST. LOUIS vs 960 MILWAUKEE - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:10:00 PM | ST. LOUIS | J GARCIA | -128 | 9 |
| MILWAUKEE | C CAPUANO | +118 | ||
| MLB - 961 1st 5Inn-CINCINNATI vs 962 1st 5Inn-COLORADO - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:40:00 PM | 1st 5Inn-CINCINNATI | B ARROYO | +110 | 5.5 |
| 1st 5Inn-COLORADO | A COOK | -130 | ||
| MLB - 961 CINCINNATI vs 962 COLORADO - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:40:00 PM | CINCINNATI | B ARROYO | +115 | 9.5 |
| COLORADO | A COOK | -125 | ||
| MLB - 961 RL-CINCINNATI vs 962 RL-COLORADO - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:40:00 PM | RL-CINCINNATI | B ARROYO | -180 | 0 |
| RL-COLORADO | A COOK | +160 | ||
| MLB - 963 1st 5Inn-SAN FRANCISCO vs 964 1st 5Inn-ARIZONA - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 9:40:00 PM | 1st 5Inn-SAN FRANCISCO | B ZITO | +115 | 4.5 |
| 1st 5Inn-ARIZONA | D HUDSON | -135 | ||
| MLB - 963 RL-SAN FRANCISCO vs 964 RL-ARIZONA - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 9:40:00 PM | RL-SAN FRANCISCO | B ZITO | -175 | 0 |
| RL-ARIZONA | D HUDSON | +155 | ||
| MLB - 963 SAN FRANCISCO vs 964 ARIZONA - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 9:40:00 PM | SAN FRANCISCO | B ZITO | +122 | 8.5 |
| ARIZONA | D HUDSON | -132 | ||
| MLB - 965 1st 5Inn-LOS DODGERS vs 966 1st 5Inn-SAN DIEGO - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 10:05:00 PM | 1st 5Inn-LOS DODGERS | C BILLINGSLEY | -110 | 3.5 |
| 1st 5Inn-SAN DIEGO | C LUEBKE | -110 | ||
| MLB - 965 LOS DODGERS vs 966 SAN DIEGO - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 10:05:00 PM | LOS DODGERS | C BILLINGSLEY | -108 | 6.5 |
| SAN DIEGO | C LUEBKE | -102 | ||
| MLB - 965 RL-LOS DODGERS vs 966 RL-SAN DIEGO - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 10:05:00 PM | RL-LOS DODGERS | C BILLINGSLEY | +155 | 0 |
| RL-SAN DIEGO | C LUEBKE | -175 | ||
| MLB - 967 1st 5Inn-BALTIMORE vs 968 1st 5Inn-NY YANKEES - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 1:05:00 PM | 1st 5Inn-BALTIMORE | B BERGESEN | +190 | 5.5 |
| 1st 5Inn-NY YANKEES | I NOVA | -230 | ||
| MLB - 967 BALTIMORE vs 968 NY YANKEES - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 1:05:00 PM | BALTIMORE | B BERGESEN | +205 | 10 |
| NY YANKEES | I NOVA | -240 | ||
| MLB - 967 RL-BALTIMORE vs 968 RL-NY YANKEES - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 1:05:00 PM | RL-BALTIMORE | B BERGESEN | +105 | 0 |
| RL-NY YANKEES | I NOVA | -125 | ||
| MLB - 969 1st 5Inn-CHI WHITE SOX vs 970 1st 5Inn-DETROIT - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | 1st 5Inn-CHI WHITE SOX | J DANKS | -135 | 5 |
| 1st 5Inn-DETROIT | J BONDERMAN | +115 | ||
| MLB - 969 CHI WHITE SOX vs 970 DETROIT - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | CHI WHITE SOX | J DANKS | -130 | 9 |
| DETROIT | J BONDERMAN | +120 | ||
| MLB - 969 RL-CHI WHITE SOX vs 970 RL-DETROIT - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | RL-CHI WHITE SOX | J DANKS | +125 | 0 |
| RL-DETROIT | J BONDERMAN | -145 | ||
| MLB - 971 1st 5Inn-CLEVELAND vs 972 1st 5Inn-LA ANGELS - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | 1st 5Inn-CLEVELAND | J TOMLIN | +130 | 5 |
| 1st 5Inn-LA ANGELS | S KAZMIR | -150 | ||
| MLB - 971 CLEVELAND vs 972 LA ANGELS - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | CLEVELAND | J TOMLIN | +135 | 9 |
| LA ANGELS | S KAZMIR | -145 | ||
| MLB - 971 RL-CLEVELAND vs 972 RL-LA ANGELS - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | RL-CLEVELAND | J TOMLIN | -155 | 0 |
| RL-LA ANGELS | S KAZMIR | +135 | ||
| MLB - 973 1st 5Inn-TEXAS vs 974 1st 5Inn-TORONTO - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | 1st 5Inn-TEXAS | D HOLLAND | +115 | 5.5 |
| 1st 5Inn-TORONTO | M RZEPCZYNSKI | -135 | ||
| MLB - 973 RL-TEXAS vs 974 RL-TORONTO - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | RL-TEXAS | D HOLLAND | -170 | 0 |
| RL-TORONTO | M RZEPCZYNSKI | +150 | ||
| MLB - 973 TEXAS vs 974 TORONTO - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:05:00 PM | TEXAS | D HOLLAND | +122 | 9.5 |
| TORONTO | M RZEPCZYNSKI | -132 | ||
| MLB - 975 1st 5inn-TAMPA BAY vs 976 1st 5inn-BOSTON - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:10:00 PM | 1st 5inn-TAMPA BAY | M GARZA | -140 | 5 |
| 1st 5inn-BOSTON | T WAKEFIELD | +120 | ||
| MLB - 975 RL-TAMPA BAY vs 976 RL-BOSTON - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:10:00 PM | RL-TAMPA BAY | M GARZA | +110 | 0 |
| RL-BOSTON | T WAKEFIELD | -130 | ||
| MLB - 975 TAMPA BAY vs 976 BOSTON - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 7:10:00 PM | TAMPA BAY | M GARZA | -138 | 9 |
| BOSTON | T WAKEFIELD | +128 | ||
| MLB - 977 1st 5Inn-KANSAS CITY vs 978 1st 5Inn-MINNESOTA - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:10:00 PM | 1st 5Inn-KANSAS CITY | Z GREINKE | +135 | 4 |
| 1st 5Inn-MINNESOTA | B DUENSING | -155 | ||
| MLB - 977 KANSAS CITY vs 978 MINNESOTA - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:10:00 PM | KANSAS CITY | Z GREINKE | +143 | 7.5 |
| MINNESOTA | B DUENSING | -153 | ||
| MLB - 977 RL-KANSAS CITY vs 978 RL-MINNESOTA - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 8:10:00 PM | RL-KANSAS CITY | Z GREINKE | -160 | 0 |
| RL-MINNESOTA | B DUENSING | +140 | ||
| MLB - 979 1st 5Inn-SEATTLE vs 980 1st 5Inn-OAKLAND - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 10:05:00 PM | 1st 5Inn-SEATTLE | L FRENCH | +170 | 3.5 |
| 1st 5Inn-OAKLAND | G GONZALEZ | -200 | ||
| MLB - 979 RL-SEATTLE vs 980 RL-OAKLAND - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 10:05:00 PM | RL-SEATTLE | L FRENCH | -135 | 0 |
| RL-OAKLAND | G GONZALEZ | +115 | ||
| MLB - 979 SEATTLE vs 980 OAKLAND - | ||||
| Date/Time | Teams | Starting Pitchers | Odds | Over/Under |
| 9/8/2010 10:05:00 PM | SEATTLE | L FRENCH | +180 | 7 |
| OAKLAND | G GONZALEZ | -200 | ||
| 2010 AL Pennant - To Win | |
|---|---|
| BOSTON | +5000 |
| CHI WHITE SOX | +1500 |
| LA ANGELS | +50000 |
| MINNESOTA | +500 |
| OAKLAND | +20000 |
| TAMPA BAY | +250 |
| TEXAS | +450 |
| NY YANKEES | -125 |
| 2010 NL Pennant - To Win | |
|---|---|
| ATLANTA | +400 |
| CINCINNATI | +350 |
| COLORADO | +1500 |
| FLORIDA | +50000 |
| LOS DODGERS | +25000 |
| PHILADELPHIA | +160 |
| SAN DIEGO | +450 |
| SAN FRANCISCO | +500 |
| ST. LOUIS | +2000 |
| 2010 World Series - To Win | |
|---|---|
| ATLANTA | +1000 |
| BOSTON | +10000 |
| CHI WHITE SOX | +3000 |
| CINCINNATI | +900 |
| COLORADO | +3000 |
| FLORIDA | +10000 |
| LA ANGELS | +10000 |
| LOS DODGERS | +50000 |
| MINNESOTA | +1000 |
| NY YANKEES | +200 |
| OAKLAND | +10000 |
| PHILADELPHIA | +400 |
| SAN DIEGO | +1200 |
| SAN FRANCISCO | +1400 |
| ST. LOUIS | +4000 |
| TAMPA BAY | +450 |
| TEXAS | +900 |