| The 2010 Masters - To Win |
|---|
| Thongchai Jaidee | +20000 to 1 |
| Aaron Baddeley | +12500 to 1 |
| Adam Scott | +3300 to 1 |
| Alvaro Quiros | +10000 to 1 |
| Andres Romero | +10000 to 1 |
| Angel Cabrera | +4000 to 1 |
| Anthony Kim | +3000 to 1 |
| Ben Crane | +20000 to 1 |
| Ben Curtis | +15000 to 1 |
| Tiger Woods | +250 to 1 |
| Tim Clark | +6600 to 1 |
| Todd Hamilton | +30000 to 1 |
| Tom Watson | +50000 to 1 |
| Trevor Immelman | +10000 to 1 |
| Vijay Singh | +5000 to 1 |
| Woody Austin | +20000 to 1 |
| Y.E. Yang | +10000 to 1 |
| Zach Johnson | +5000 to 1 |
| Bernhard Langer | +25000 to 1 |
| Boo Weekley | +12500 to 1 |
| Brandt Snedeker | +12500 to 1 |
| Brian Gay | +12500 to 1 |
| Bubba Watson | +15000 to 1 |
| Camilo Villegas | +4000 to 1 |
| Carl Pettersson | +20000 to 1 |
| Chad Campbell | +8000 to 1 |
| Charles Howell III | +15000 to 1 |
| Charley Hoffman | +25000 to 1 |
| Chris DiMarco | +20000 to 1 |
| Chris Wood | +15000 to 1 |
| Danny Lee | +15000 to 1 |
| Darren Clarke | +20000 to 1 |
| David Duval | +10000 to 1 |
| David Toms | +10000 to 1 |
| Davis Love III | +10000 to 1 |
| Dustin Johnson | +12500 to 1 |
| Ernie Els | +3300 to 1 |
| Field (all others) | +2000 to 1 |
| Fred Couples | +12500 to 1 |
| Geoff Ogilvy | +1800 to 1 |
| Graeme McDowell | +10000 to 1 |
| Henrik Stenson | +2500 to 1 |
| Hunter Mahan | +4000 to 1 |
| Ian Poulter | +5000 to 1 |
| J.B. Holmes | +15000 to 1 |
| Jason Day | +25000 to 1 |
| Jeev Milkha Singh | +15000 to 1 |
| Jerry Kelly | +15000 to 1 |
| Jim Furyk | +2500 to 1 |
| John Daly | +50000 to 1 |
| John Merrick | +15000 to 1 |
| John Senden | +15000 to 1 |
| Jonathan Byrd | +20000 to 1 |
| Jose Maria Olazabal | +15000 to 1 |
| Justin Leonard | +8000 to 1 |
| Justin Rose | +6000 to 1 |
| K.J. Choi | +10000 to 1 |
| Kenny Perry | +5000 to 1 |
| Kevin Na | +20000 to 1 |
| Lee Westwood | +1600 to 1 |
| Lucas Glover | +8000 to 1 |
| Luke Donald | +6000 to 1 |
| M A Jimenez | +15000 to 1 |
| Mark OMeara | +50000 to 1 |
| Martin Kaymer | +6000 to 1 |
| Mathew Goggin | +15000 to 1 |
| Matteo Manassero | +50000 to 1 |
| Michael Campbell | +50000 to 1 |
| Michael Sim | +15000 to 1 |
| Mike Weir | +6000 to 1 |
| Nathan Green | +20000 to 1 |
| Nick Watney | +6000 to 1 |
| Oliver Wilson | +15000 to 1 |
| Padraig Harrington | +1500 to 1 |
| Pat Perez | +20000 to 1 |
| Paul Casey | +3300 to 1 |
| Phil Mickelson | +550 to 1 |
| Retief Goosen | +2500 to 1 |
| Ricky Barnes | +25000 to 1 |
| Robert Allenby | +5000 to 1 |
| Robert Karlsson | +6000 to 1 |
| Rod Pampling | +20000 to 1 |
| Rory McIlroy | +1600 to 1 |
| Rory Sabbatini | +10000 to 1 |
| Ross Fisher | +2500 to 1 |
| Ryan Moore | +10000 to 1 |
| Ryo Ishikawa | +10000 to 1 |
| Ryuji Imada | +20000 to 1 |
| Scott Verplank | +20000 to 1 |
| Sean OHair | +4000 to 1 |
| Sergio Garcia | +2500 to 1 |
| Shingo Katayama | +25000 to 1 |
| Soren Hansen | +12500 to 1 |
| Soren Kjeldsen | +15000 to 1 |
| Stephen Ames | +12500 to 1 |
| Steve Flesch | +15000 to 1 |
| Steve Marino | +15000 to 1 |
| Steve Stricker | +2000 to 1 |
| Stewart Cink | +6000 to 1 |
| Stuart Appleby | +8000 to 1 |
| Phil Mickelson - Major Prop |
|---|
| 1 Major | +250 to 1 |
| 2 Majors | +1200 to 1 |
| 3 Majors | +4000 to 1 |
| 4 Majors | +20000 to 1 |
| None | -275 to 1 |
| Tiger Woods - Major Prop |
|---|
| 1 Major | +150 to 1 |
| 2 Majors | +450 to 1 |
| 3 Majors | +1600 to 1 |
| 4 Majors | +3500 to 1 |
| None | -110 to 1 |