
| Amount Sent | Fee |
| $1 - $100 | $25 |
| $100.01 - $200 | $34 |
| $200.01 - $300 | $40 |
| $300.01 - $400 | $45 |
| $400.01 - $500 | $55 |
| $500.01 - $750 | $55 |
| $750.01 - $1000 | $60 |
| $1000.01 - $1250 | $68 |
| $1250.01 - $1500 | $73 |
| $1500.01 - $1750 | $83 |
| $1750.01 - $2000 | $88 |
| $2000.01 - $2500 | $110 |
| $2500.01 - $3000 | $130 |
| $3000.01 - $3500 | $150 |
| $3500.01 - $4000 | $170 |
| $4000.01 - $4500 | $190 |
| $4500.01 - $5000 | $210 |
$5000 is the maximum withdrawal per transaction
FREE PAYOUTS: If you wish to withdraw at no cost to yourself, we can offer NETeller and FirePay as our free options.
IMPORTANT NOTE:
As we are covering your transfer fee on these transactions, we reserve the right to pass these on to you if you do not wager your total deposit at least once before you request a withdrawal.