
| College Football - 301 AUBURN vs 302 MISSISSIPPI STATE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 7:50:00 PM | AUBURN | -2.5 | -110 | 0 |
| MISSISSIPPI STATE | 2.5 | -110 | ||
| College Football - 303 WEST VIRGINIA vs 304 MARSHALL - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/10/2010 7:05:00 PM | WEST VIRGINIA | -13.5 | -110 | 0 |
| MARSHALL | 13.5 | -110 | ||
| College Football - 305 UTEP vs 306 HOUSTON U - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/10/2010 10:20:00 PM | UTEP | 20 | -110 | 0 |
| HOUSTON U | -20 | -110 | ||
| College Football - 307 GEORGIA TECH vs 308 KANSAS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 12:05:00 PM | GEORGIA TECH | -14 | -110 | 0 |
| KANSAS | 14 | -110 | ||
| College Football - 309 MEMPHIS vs 310 EAST CAROLINA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 12:05:00 PM | MEMPHIS | 12.5 | -110 | 0 |
| EAST CAROLINA | -12.5 | -110 | ||
| College Football - 311 GEORGIA vs 312 SOUTH CAROLINA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 12:05:00 PM | GEORGIA | 3 | -110 | 0 |
| SOUTH CAROLINA | -3 | -110 | ||
| College Football - 313 DUKE vs 314 WAKE FOREST - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 12:05:00 PM | DUKE | 4.5 | -110 | 0 |
| WAKE FOREST | -4.5 | -110 | ||
| College Football - 315 HAWAII vs 316 ARMY - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 12:05:00 PM | HAWAII | 2.5 | -110 | 0 |
| ARMY | -2.5 | -110 | ||
| College Football - 317 SAN JOSE STATE vs 318 WISCONSIN - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 12:05:00 PM | SAN JOSE STATE | 37.5 | -110 | 0 |
| WISCONSIN | -37.5 | -110 | ||
| College Football - 319 SOUTH FLORIDA vs 320 FLORIDA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 12:25:00 PM | SOUTH FLORIDA | 15 | -110 | 0 |
| FLORIDA | -15 | -110 | ||
| College Football - 321 IDAHO vs 322 NEBRASKA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 12:35:00 PM | IDAHO | 28.5 | -110 | 0 |
| NEBRASKA | -28.5 | -110 | ||
| College Football - 323 LSU vs 324 VANDERBILT - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | LSU | -9.5 | -110 | 0 |
| VANDERBILT | 9.5 | -110 | ||
| College Football - 325 IOWA STATE vs 326 IOWA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 3:40:00 PM | IOWA STATE | 13.5 | -110 | 0 |
| IOWA | -13.5 | -110 | ||
| College Football - 327 COLORADO vs 328 CALIFORNIA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 3:40:00 PM | COLORADO | 9 | -110 | 0 |
| CALIFORNIA | -9 | -110 | ||
| College Football - 329 FLORIDA STATE vs 330 OKLAHOMA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 3:40:00 PM | FLORIDA STATE | 7.5 | -110 | 0 |
| OKLAHOMA | -7.5 | -110 | ||
| College Football - 331 MICHIGAN vs 332 NOTRE DAME - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 3:40:00 PM | MICHIGAN | 4 | -110 | 0 |
| NOTRE DAME | -4 | -110 | ||
| College Football - 333 EASTERN MICHIGAN vs 334 MIAMI OHIO - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 2:05:00 PM | EASTERN MICHIGAN | 16 | -110 | 0 |
| MIAMI OHIO | -16 | -110 | ||
| College Football - 335 KENT vs 336 BOSTON COLLEGE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 3:40:00 PM | KENT | 17.5 | -110 | 0 |
| BOSTON COLLEGE | -17.5 | -110 | ||
| College Football - 337 MIAMI FLA vs 338 OHIO STATE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 3:40:00 PM | MIAMI FLA | 9 | -110 | 0 |
| OHIO STATE | -9 | -110 | ||
| College Football - 339 BYU vs 340 AIR FORCE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 4:05:00 PM | BYU | 0 | -110 | 0 |
| AIR FORCE | 0 | -110 | ||
| College Football - 341 UNLV vs 342 UTAH - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 4:05:00 PM | UNLV | 23 | -110 | 0 |
| UTAH | -23 | -110 | ||
| College Football - 343 OREGON vs 344 TENNESSEE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | OREGON | -12.5 | -105 | 0 |
| TENNESSEE | 12.5 | -105 | ||
| College Football - 347 BOWLING GREEN vs 348 TULSA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | BOWLING GREEN | 16.5 | -110 | 0 |
| TULSA | -16.5 | -110 | ||
| College Football - 349 WYOMING vs 350 TEXAS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | WYOMING | 29.5 | -110 | 0 |
| TEXAS | -29.5 | -110 | ||
| College Football - 351 LOUISIANA TECH vs 352 TEXAS A&M - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | LOUISIANA TECH | 19.5 | -110 | 0 |
| TEXAS A&M | -19.5 | -110 | ||
| College Football - 353 SYRACUSE vs 354 WASHINGTON - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | SYRACUSE | 13.5 | -110 | 0 |
| WASHINGTON | -13.5 | -110 | ||
| College Football - 355 TOLEDO vs 356 OHIO - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:00:00 PM | TOLEDO | 7.5 | -110 | 0 |
| OHIO | -7.5 | -110 | ||
| College Football - 357 BUFFALO U vs 358 BAYLOR - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | BUFFALO U | 16.5 | -110 | 0 |
| BAYLOR | -16.5 | -110 | ||
| College Football - 359 PENN STATE vs 360 ALABAMA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | PENN STATE | 11.5 | -110 | 0 |
| ALABAMA | -11.5 | -110 | ||
| College Football - 361 NC STATE vs 362 CENTRAL FLORIDA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:35:00 PM | NC STATE | 3.5 | -110 | 0 |
| CENTRAL FLORIDA | -3.5 | -110 | ||
| College Football - 363 SAN DIEGO STATE vs 364 NEW MEXICO STATE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 8:05:00 PM | SAN DIEGO STATE | -13 | -110 | 0 |
| NEW MEXICO STATE | 13 | -110 | ||
| College Football - 365 UAB vs 366 SMU - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 8:05:00 PM | UAB | 12 | -110 | 0 |
| SMU | -12 | -110 | ||
| College Football - 367 TEXAS TECH vs 368 NEW MEXICO - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 8:05:00 PM | TEXAS TECH | -24.5 | -110 | 0 |
| NEW MEXICO | 24.5 | -110 | ||
| College Football - 369 MISSISSIPPI vs 370 TULANE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 9:05:00 PM | MISSISSIPPI | -20.5 | -110 | 0 |
| TULANE | 20.5 | -110 | ||
| College Football - 371 STANFORD vs 372 UCLA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 10:35:00 PM | STANFORD | -6 | -110 | 0 |
| UCLA | 6 | -110 | ||
| College Football - 373 COLORADO STATE vs 374 NEVADA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 10:35:00 PM | COLORADO STATE | 23.5 | -110 | 0 |
| NEVADA | -23.5 | -110 | ||
| College Football - 375 VIRGINIA vs 376 USC - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 10:35:00 PM | VIRGINIA | 19.5 | -110 | 0 |
| USC | -19.5 | -110 | ||
| College Football - 377 WESTERN KENTUCKY vs 378 KENTUCKY - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:35:00 PM | WESTERN KENTUCKY | 24.5 | -110 | 0 |
| KENTUCKY | -24.5 | -110 | ||
| College Football - 379 FLORIDA ATLANTIC vs 380 MICHIGAN STATE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 12:05:00 PM | FLORIDA ATLANTIC | 28.5 | -110 | 0 |
| MICHIGAN STATE | -28.5 | -110 | ||
| College Football - 381 UL MONROE vs 382 ARKANSAS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | UL MONROE | 34 | -110 | 0 |
| ARKANSAS | -34 | -110 | ||
| College Football - 383 RICE vs 384 NORTH TEXAS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | RICE | 2.5 | -110 | 0 |
| NORTH TEXAS | -2.5 | -110 | ||
| College Football - 385 ARKANSAS ST vs 386 UL LAFAYETTE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 3:40:00 PM | ARKANSAS ST | 2 | -110 | 0 |
| UL LAFAYETTE | -2 | -110 | ||
| College Football - 387 TROY vs 388 OKLAHOMA STATE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 7:05:00 PM | TROY | 13.5 | -110 | 0 |
| OKLAHOMA STATE | -13.5 | -110 | ||
| College Football - 389 RUTGERS vs 390 FLORIDA INTL - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/11/2010 8:05:00 PM | RUTGERS | -19 | -110 | 0 |
| FLORIDA INTL | 19 | -110 | ||
| College Football - 441 CENTRAL MICHIGAN vs 442 TEMPLE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 7:05:00 PM | CENTRAL MICHIGAN | 7.5 | -110 | 0 |
| TEMPLE | -7.5 | -110 | ||
| 2010-2011 BCS National Championship | |
|---|---|
| ALABAMA | +500 |
| ARIZONA | +10000 |
| ARKANSAS | +4000 |
| AUBURN | +3000 |
| BAYLOR | +10000 |
| BOISE ST | +500 |
| BYU | +20000 |
| CALIFORNIA | +10000 |
| CINCINNATI | +10000 |
| CLEMSON | +10000 |
| FIELD (All Others) | +10000 |
| FLORIDA | +1200 |
| FLORIDA STATE | +4000 |
| GEORGIA | +4000 |
| GEORGIA TECH | +7500 |
| ILLINOIS | +10000 |
| IOWA | +3000 |
| LSU | +4000 |
| MIAMI FLA | +2500 |
| MICHIGAN | +7500 |
| MICHIGAN STATE | +20000 |
| MISSISSIPPI | +10000 |
| MISSOURI | +10000 |
| NC STATE | +10000 |
| NEBRASKA | +1200 |
| NORTH CAROLINA | +50000 |
| NORTHWESTERN | +10000 |
| NOTRE DAME | +2000 |
| OHIO STATE | +400 |
| OKLAHOMA | +600 |
| OKLAHOMA STATE | +50000 |
| OREGON | +1500 |
| OREGON STATE | +50000 |
| PENN STATE | +7500 |
| PITTSBURGH | +10000 |
| RUTGERS | +50000 |
| SOUTH CAROLINA | +10000 |
| SOUTH FLORIDA | +50000 |
| STANFORD | +7500 |
| TCU | +1500 |
| TENNESSEE | +10000 |
| TEXAS | +1500 |
| TEXAS A&M | +10000 |
| UCLA | +50000 |
| UTAH | +10000 |
| VIRGINIA TECH | +30000 |
| WASHINGTON | +10000 |
| WEST VIRGINIA | +10000 |
| WISCONSIN | +4000 |
| ACC Championship Game - To Win | |
|---|---|
| BOSTON COLLEGE | +1000 |
| CLEMSON | +800 |
| DUKE | +30000 |
| FLORIDA STATE | +250 |
| GEORGIA TECH | +600 |
| MARYLAND | +7500 |
| MIAMI FLA | +250 |
| NORTH CAROLINA | +800 |
| NORTH CAROLINA ST | +5000 |
| VIRGINIA | +30000 |
| VIRGINIA TECH | +250 |
| WAKE FOREST | +10000 |
| Big 12 Championship Game - To Win | |
|---|---|
| BAYLOR | +7500 |
| COLORADO | +7500 |
| IOWA STATE | +20000 |
| KANSAS | +30000 |
| KANSAS STATE | +10000 |
| MISSOURI | +1500 |
| NEBRASKA | +180 |
| OKLAHOMA | +150 |
| OKLAHOMA STATE | +7500 |
| TEXAS | +180 |
| TEXAS A&M | +2500 |
| TEXAS TECH | +2000 |
| SEC Championship Game - To Win | |
|---|---|
| ALABAMA | +120 |
| ARKANSAS | +900 |
| AUBURN | +900 |
| FLORIDA | +180 |
| GEORGIA | +900 |
| KENTUCKY | +10000 |
| LSU | +1000 |
| MISSISSIPPI | +10000 |
| MISSISSIPPI STATE | +10000 |
| SOUTH CAROLINA | +2000 |
| TENNESSEE | +20000 |
| VANDERBILT | +50000 |