
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 8.5 | 0 | +110 | 0 |
| Under 8.5 | 0 | -140 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Yardage | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Over 1.5 | 0 | +120 | 0 |
| Under 1.5 | 0 | -150 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 7.5 | 0 | -110 | 0 |
| Under 7.5 | 0 | -120 | ||
| NFL - 451 1st Half-MINNESOTA vs 452 1st Half-NEW ORLEANS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:35:00 PM | 1st Half-MINNESOTA | 3 | -110 | 24 |
| 1st Half-NEW ORLEANS | -3 | -110 | ||
| NFL - 451 MINNESOTA vs 452 NEW ORLEANS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:35:00 PM | MINNESOTA | 5 | -110 | 48 |
| NEW ORLEANS | -5 | -110 | ||
| NFL - 451 ML-MINNESOTA vs 452 ML-NEW ORLEANS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:35:00 PM | ML-MINNESOTA | 0 | +205 | 0 |
| ML-NEW ORLEANS | 0 | -240 | ||
| NFL - 453 CAROLINA vs 454 NY GIANTS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | CAROLINA | 7 | -110 | 41 |
| NY GIANTS | -7 | -110 | ||
| NFL - 455 MIAMI vs 456 BUFFALO - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | MIAMI | -3 | -120 | 38.5 |
| BUFFALO | 3 | 100 | ||
| NFL - 457 ATLANTA vs 458 PITTSBURGH - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | ATLANTA | -2.5 | -110 | 37.5 |
| PITTSBURGH | 2.5 | -110 | ||
| NFL - 459 DETROIT vs 460 CHICAGO - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | DETROIT | 6.5 | -110 | 43 |
| CHICAGO | -6.5 | -110 | ||
| NFL - 461 CINCINNATI vs 462 NEW ENGLAND - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | CINCINNATI | 4.5 | -110 | 45 |
| NEW ENGLAND | -4.5 | -110 | ||
| NFL - 463 CLEVELAND vs 464 TAMPA BAY - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | CLEVELAND | 3 | -120 | 37 |
| TAMPA BAY | -3 | 100 | ||
| NFL - 465 DENVER vs 466 JACKSONVILLE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | DENVER | 2.5 | -110 | 40 |
| JACKSONVILLE | -2.5 | -110 | ||
| NFL - 467 INDIANAPOLIS vs 468 HOUSTON - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | INDIANAPOLIS | -2.5 | -110 | 47 |
| HOUSTON | 2.5 | -110 | ||
| NFL - 469 OAKLAND vs 470 TENNESSEE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | OAKLAND | 6 | -110 | 40.5 |
| TENNESSEE | -6 | -110 | ||
| NFL - 471 GREEN BAY vs 472 PHILADELPHIA - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 4:20:00 PM | GREEN BAY | -3 | -105 | 47.5 |
| PHILADELPHIA | 3 | -115 | ||
| NFL - 473 SAN FRANCISCO vs 474 SEATTLE - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 4:20:00 PM | SAN FRANCISCO | -3 | -105 | 37 |
| SEATTLE | 3 | -115 | ||
| NFL - 475 ARIZONA vs 476 ST. LOUIS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 4:20:00 PM | ARIZONA | -4 | -110 | 39 |
| ST. LOUIS | 4 | -110 | ||
| NFL - 477 DALLAS vs 478 WASHINGTON - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 8:25:00 PM | DALLAS | -3.5 | -110 | 40.5 |
| WASHINGTON | 3.5 | -110 | ||
| NFL - 479 BALTIMORE vs 480 NY JETS - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/13/2010 7:05:00 PM | BALTIMORE | 2.5 | -110 | 35.5 |
| NY JETS | -2.5 | -110 | ||
| NFL - 481 SAN DIEGO vs 482 KANSAS CITY - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/13/2010 10:20:00 PM | SAN DIEGO | -4.5 | -110 | 45 |
| KANSAS CITY | 4.5 | -110 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Will Team That Scores 1st Win Game | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Yes | 0 | -180 | 0 |
| No | 0 | +150 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Vikings | 0 | -150 | 0 |
| Saints | 0 | +120 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Vikings | 0 | +110 | 0 |
| Saints | 0 | -140 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Both Teams Combined | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Over 11.5 | 0 | -110 | 0 |
| Under 11.5 | 0 | -120 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Over 1.5 | 0 | -160 | 0 |
| Under 1.5 | 0 | +130 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Score vs Punt | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Score | 0 | 100 | 0 |
| Punt | 0 | -130 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Score vs Punt | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Score | 0 | -130 | 0 |
| Punt | 0 | 100 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 7.5 | 0 | -140 | 0 |
| Under 7.5 | 0 | +110 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 9 | 0 | -160 | 0 |
| Under 9 | 0 | +130 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 10 | 0 | -130 | 0 |
| Under 10 | 0 | 100 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 5.5 | 0 | +130 | 0 |
| Under 5.5 | 0 | -160 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 7.5 | 0 | +200 | 0 |
| Under 7.5 | 0 | -250 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 8 | 0 | +160 | 0 |
| Under 8 | 0 | -200 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 7.5 | 0 | -250 | 0 |
| Under 7.5 | 0 | +200 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 5.5 | 0 | -130 | 0 |
| Under 5.5 | 0 | 100 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 9.5 | 0 | -250 | 0 |
| Under 9.5 | 0 | +200 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 7.5 | 0 | +180 | 0 |
| Under 7.5 | 0 | -220 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 5 | 0 | -160 | 0 |
| Under 5 | 0 | +130 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 9.5 | 0 | -220 | 0 |
| Under 9.5 | 0 | +180 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 8 | 0 | -170 | 0 |
| Under 8 | 0 | +140 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 11 | 0 | +130 | 0 |
| Under 11 | 0 | -160 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 7 | 0 | +120 | 0 |
| Under 7 | 0 | -150 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 6.5 | 0 | -120 | 0 |
| Under 6.5 | 0 | -110 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 8.5 | 0 | -115 | 0 |
| Under 8.5 | 0 | -115 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:35:00 PM | Over 9.5 | 0 | -120 | 0 |
| Under 9.5 | 0 | -110 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 9.5 | 0 | -140 | 0 |
| Under 9.5 | 0 | +110 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:35:00 PM | Over 10.5 | 0 | 100 | 0 |
| Under 10.5 | 0 | -130 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 8.5 | 0 | -150 | 0 |
| Under 8.5 | 0 | +120 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 9.5 | 0 | -125 | 0 |
| Under 9.5 | 0 | -105 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 6 | 0 | -200 | 0 |
| Under 6 | 0 | +160 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 8 | 0 | -140 | 0 |
| Under 8 | 0 | +110 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 9 | 0 | +120 | 0 |
| Under 9 | 0 | -150 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 11 | 0 | +130 | 0 |
| Under 11 | 0 | -160 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 8.5 | 0 | -250 | 0 |
| Under 8.5 | 0 | +200 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 7.5 | 0 | +180 | 0 |
| Under 7.5 | 0 | -220 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 5 | 0 | +160 | 0 |
| Under 5 | 0 | -200 | ||
| NFL - 2010-11 Regular Season Wins - Must Play 16 Games - Post Season Does Not Apply | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/12/2010 1:05:00 PM | Over 5.5 | 0 | -150 | 0 |
| Under 5.5 | 0 | +120 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Childress vs Payton | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | B Childress | 0 | -120 | 0 |
| S Payton | 0 | -110 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Will 1st or 3rd Quarter be Scoreless | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Yes | 0 | +400 | 0 |
| No | 0 | -600 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Fair Catch vs Any Other | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Fair Catch | 0 | +160 | 0 |
| Any Other | 0 | -200 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - If Safety is 1st the Second Score Will Count | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Touchdown | 0 | -220 | 0 |
| Field Goal | 0 | +180 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Jersey # 1st TD of Game/Odd or Even | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Odd Jersey | 0 | -130 | 0 |
| Even Jersey | 0 | 100 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Either Team | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Yes | 0 | -200 | 0 |
| No | 0 | +160 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Either Team | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Yes | 0 | 100 | 0 |
| No | 0 | -130 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Will Both Teams Make 33 Yard or Longer Field Goals? | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Yes | 0 | +130 | 0 |
| No | 0 | -160 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Yes | 0 | +350 | 0 |
| No | 0 | -500 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Will there be an INT Returned for Touchdown? | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Yes | 0 | +250 | 0 |
| No | 0 | -350 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Over 22 | 0 | -120 | 0 |
| Under 22 | 0 | -110 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Over 26.5 | 0 | -125 | 0 |
| Under 26.5 | 0 | -105 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Either Team, Any Score | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Yes | 0 | -140 | 0 |
| No | 0 | +110 | ||
| NFL - NFL Props MIN vs NO (Str Bets Only) - Either Team, Any Score | ||||
| Date/Time | Teams | Points | Odds | Over/Under |
| 9/9/2010 8:30:00 PM | Yes | 0 | -280 | 0 |
| No | 0 | +220 | ||
| Super Bowl - To Win | |
|---|---|
| HOUSTON | +4000 |
| ARIZONA | +7500 |
| ATLANTA | +2000 |
| BALTIMORE | +1200 |
| BUFFALO | +12500 |
| CAROLINA | +10000 |
| CHICAGO | +4000 |
| CINCINNATI | +3000 |
| CLEVELAND | +10000 |
| DALLAS | +900 |
| DENVER | +10000 |
| DETROIT | +10000 |
| GREEN BAY | +700 |
| INDIANAPOLIS | +700 |
| JACKSONVILLE | +10000 |
| KANSAS CITY | +10000 |
| MIAMI | +2000 |
| MINNESOTA | +1200 |
| NEW ENGLAND | +1200 |
| NEW ORLEANS | +700 |
| NY GIANTS | +2000 |
| NY JETS | +1000 |
| OAKLAND | +10000 |
| PHILADELPHIA | +2500 |
| PITTSBURGH | +1800 |
| SAN DIEGO | +1000 |
| SAN FRANCISCO | +2500 |
| SEATTLE | +10000 |
| ST. LOUIS | +20000 |
| TAMPA BAY | +20000 |
| TENNESSEE | +4000 |
| WASHINGTON | +4000 |
| AFC Championship - To Win | |
|---|---|
| BALTIMORE | +500 |
| BUFFALO | +5000 |
| CINCINNATI | +1500 |
| CLEVELAND | +5000 |
| DENVER | +3500 |
| HOUSTON | +2000 |
| INDIANAPOLIS | +350 |
| JACKSONVILLE | +5000 |
| KANSAS CITY | +5000 |
| MIAMI | +1000 |
| NEW ENGLAND | +500 |
| NY JETS | +500 |
| OAKLAND | +5000 |
| PITTSBURGH | +900 |
| SAN DIEGO | +450 |
| TENNESSEE | +2000 |
| AFC East Division - To Win | |
|---|---|
| BUFFALO | +5000 |
| MIAMI | +300 |
| NEW ENGLAND | +140 |
| NY JETS | +120 |
| AFC North Division - To Win | |
|---|---|
| CINCINNATI | +300 |
| CLEVELAND | +2000 |
| PITTSBURGH | +250 |
| BALTIMORE | -150 |
| NFL Season MVP | |
|---|---|
| Aaron Rodgers (Packers) | +600 |
| Adrian Peterson (Vikings) | +1500 |
| Andre Johnson (Texans) | +2000 |
| Brett Favre (Vikings) | +1200 |
| Chris Johnson (Titans) | +1000 |
| Drew Brees (Saints) | +600 |
| Field (Any Other Player) | +350 |
| Frank Gore (49ers) | +1800 |
| Joe Flacco (Ravens) | +3000 |
| Mark Sanchez (Jets) | +3500 |
| Matt Ryan (Falcons) | +2000 |
| Matt Schaub (Texans) | +2000 |
| Maurice Jones-Drew (Jaguars) | +1500 |
| Peyton Manning (Colts) | +450 |
| Phillip Rivers (Chargers) | +1500 |
| Randy Moss (Patriots) | +3000 |
| Tom Brady (Patriots) | +800 |
| Tony Romo (Cowboys) | +1200 |
| AFC South Division - To Win | |
|---|---|
| HOUSTON | +400 |
| JACKSONVILLE | +1500 |
| TENNESSEE | +400 |
| INDIANAPOLIS | -250 |
| AFC West Division - To Win | |
|---|---|
| DENVER | +700 |
| KANSAS CITY | +600 |
| OAKLAND | +600 |
| SAN DIEGO | -300 |
| Most Regular Season Passing Yards | |
|---|---|
| Aaron Rodgers (Packers) | +250 |
| Brett Favre (Vikings) | +1500 |
| Drew Brees (Saints) | +250 |
| Peyton Manning (Colts) | +250 |
| Phillip Rivers (Chargers) | +500 |
| Tom Brady (Patriots) | +500 |
| Most Regular Season Receiving Yards | |
|---|---|
| Andre Johnson (Texans) | +180 |
| Brandon Marshall (Dolphins) | +700 |
| Larry Fitzgerald (Cardinals) | +500 |
| Miles Austin (Cowboys) | +350 |
| Randy Moss (Patriots) | +450 |
| Reggie Wayne (Colts) | +350 |
| Most Regular Season Rushing Yards | |
|---|---|
| Adrian Peterson (Vikings) | +300 |
| Cedric Benson (Bengals) | +1000 |
| Chris Johnson (Titans) | +160 |
| Michael Turner (Falcons) | +450 |
| Ray Rice (Ravens) | +300 |
| Steven Jackson (Rams) | +800 |
| NFC Championship - To Win | |
|---|---|
| ARIZONA | +3500 |
| ATLANTA | +1000 |
| CAROLINA | +5000 |
| CHICAGO | +2000 |
| DALLAS | +400 |
| DETROIT | +5000 |
| GREEN BAY | +300 |
| MINNESOTA | +600 |
| NEW ORLEANS | +450 |
| NY GIANTS | +1000 |
| PHILADELPHIA | +1200 |
| SAN FRANCISCO | +1200 |
| SEATTLE | +5000 |
| ST. LOUIS | +10000 |
| TAMPA BAY | +10000 |
| WASHINGTON | +2000 |
| NFC East Division - To Win | |
|---|---|
| NY GIANTS | +300 |
| PHILADELPHIA | +300 |
| WASHINGTON | +600 |
| DALLAS | 100 |
| NFC North Division - To Win | |
|---|---|
| CHICAGO | +700 |
| DETROIT | +2000 |
| MINNESOTA | +200 |
| GREEN BAY | -200 |
| NFC South Division - To Win | |
|---|---|
| ATLANTA | +250 |
| CAROLINA | +700 |
| TAMPA BAY | +2500 |
| NEW ORLEANS | -250 |
| NFC West Division - To Win | |
|---|---|
| ARIZONA | +250 |
| SEATTLE | +450 |
| ST. LOUIS | +3000 |
| SAN FRANCISCO | -200 |